| Hovedspecifikationer | |
|---|---|
| DA-Category | CAT III 1000V / CAT IV 600V |
| DA-True RMS | |
| DA-Voltage DC/AC | max. 1000V |
| DA-Current DC/AC | max. 1000A |
| Indstillingsområde | Automatisk |
| Display | LCD, 6000 counts |
| DA-Flashlight | LED |
| Detalierede specifikationer | |
| DA-Resistance | max. 60MΩ |
| DA-Capitance | 100mF |
| DA-Frequency | 9,999Hz - 99,99kHz |
| DA-Diode check | 0.3 mA typical; Open circuit 3.2V DC |
| DA-Continuity check | ≤ 50 Ω |
| DA-Temperature range | |
| DA-Data hold | |
| Målehastighed | 2 /sec. |
| Fugtighed | 80% |
| Inputimpedans | 10MΩ (VDC & VAC) |
| DA-Auto power off | 30 min. |
| DA-Duty cycle | 10.0% - 90.0% |
| Spændestørrelse | 35 mm |
| Strømforsyning og batterier | |
| Batterier | 3x 1,5V AAA |
| Strømforsyning | |
| Dimensioner | |
| LxBxH vægt | 40 x 80 x 244 mm |
| Apparatets vægt | 0,32 kg |
| DxWxH box | 60 x 123 x 300 mm |
| Weight box | 0,65 kg |