| 4 vertical and 4 horizontal green laserlines of 50mW - Precision 1mm/10m - Range 2 x 200m - Dust- and water proofness IP66 - Double slope, manual or électronique or digital (via remote control) - Tiltfunction | |
| Main specifications | |
|---|---|
| Visibility | ![]() ![]() ![]() ![]() ![]() |
| Precision | 1mm / 10m |
| Range (with receiver) | 2x 200m |
| Dust- and water resistance | IP66 |
| Batteries | Li-Ion |
| AC power connector | DC Connector |
| Levelling | Motor levelling |
| Detailed specifications | |
| Plumb bob | |
| Number of laser dots per line | 0 |
| Number of 90° angles | 4 |
| Rotations per minute | Not applicable |
| Scan function | |
| Wind function | |
| Tilt function | |
| Self-levelling range | ±3,5° |
| Slope function | Manually + Electronic + Digital |
| Maximum settable slope (X-axis/Y-axis) | ±10° |
| Remote control | Radio frequency (with interactive display) |
| Built-in screw for tripod | 5/8" |
| Pendulum lock (for manual slopes) | Not applicable |
| Transport security for the pendulum | Not applicable |
| Number of laser diodes | 9 |
| Laser frequency (in receiver mode) | 10KHz |
| Laser class | Class 2 - 520NM - <1mW |
| Color of the laser beams | Green |
| Number of horizontal lines | 4 |
| Number of vertical lines | 4 |
| Dust and water tightness | IP66 |
| Power supply and batteries | |
| Batteries | LI-ION |
| AC power connector | DC Connector |
| Charger integrated into AC power connector | |
| Article references | |
| Article number | 044.80G |
| EAN-code | 5420073802656 |
| Dimensions | |
| DxWxH device | 173 x 155 x 235 mm |
| Weight of device | 2,37 kg |
| DxWxH box | 251 x 332 x 330 mm |
| Weight box | 5,25 kg |