Measuring range wood: 6 - 44%, Accuracy wood: +/- 2%, Measuring range constr. material: 0.2 - 2.0 %, Accuracy constr. material: 0.1% | |
Detailed specifications | |
---|---|
Digital Display Counts | LCD |
Maximum humidity | 0 - 85% RH |
Measuring range (wood) | 6 - 44% |
Resolution (wood) | ± 1% |
Measurement accuracy (wood) | ± 2% |
Measuring range (construction materials) | 0,2 - 2,1% |
Resolution (construction materials) | ± 0,05% |
Measurement accuracy (construction materials) | ± 1% |
Measuring range (temperature) | 0 - 40°C |
Resolution (temperature) | 1°C / 2°F |
Power supply and batteries | |
Batteries | 4x AAA |
AC power connector | |
Dimensions | |
DxWxH device | 27 x 44 x 150 mm |
Weight of device | 0,1 kg |
DxWxH box | 43 x 64 x 230 mm |
Weight box | 0,23 kg |