| 4D Cross Line Laser - Accuracy 1mm/10m - Electronic leveling – Delivered with an interactive remote control - Second horizontal line under device, 20mm above the floor - Range 2x 60m - Li-Ion battery. | |
| Main specifications | |
|---|---|
| Visibility | ![]() ![]() ![]() ![]() ![]() |
| Precision | 1mm / 10m |
| Range (with receiver) | 2x 60m |
| Dust- and water resistance | IP54 |
| Batteries | LI-ION |
| AC power connector | USB-C |
| Levelling | Motor levelling |
| Detailed specifications | |
| Plumb bob | |
| Number of laser dots per line | 0 |
| Number of 90° angles | 4 |
| Rotations per minute | Not applicable |
| Scan function | |
| Wind function | |
| Tilt function | |
| Self-levelling range | ±4° |
| Slope function | Electronic |
| Maximum settable slope (X-axis/Y-axis) | 8.75% |
| Remote control | Radio frequency (with interactive display) |
| Built-in screw for tripod | 1/4" |
| Pendulum lock (for manual slopes) | Not applicable |
| Transport security for the pendulum | Not applicable |
| Number of laser diodes | 4 |
| Laser frequency (in receiver mode) | 10KHz |
| Laser class | Class 2 - 515NM - <1mW |
| Color of the laser beams | Green |
| Number of horizontal lines | 2 x 4 |
| Number of vertical lines | 4 |
| Dust and water tightness | IP54 |
| Power supply and batteries | |
| Batteries | LI-ION |
| AC power connector | |
| Charger integrated into AC power connector | |
| Article references | |
| Article number | 034.4DE |
| EAN-code | 5420073802885 |
| Dimensions | |
| DxWxH device | 98 x 152 x 145 mm |
| Weight of device | 0,83 kg |
| DxWxH box | 161 x 422 x 353 mm |
| Weight box | 4,18 kg |